Pinnacle Society ($1,000+)
| Jason Gerlach | 1993 |
Phoenix Circle ($500-$999.99)
| Edmond Kavounas | 1962 |
| Charles Hart | 1964 |
| Peter Biddle | 1969 |
| Jesse Jenner | 1969 |
| Vernon Ellinger | 1976 |
| Jeffrey Snedeker | 1978 |
| Kevin Burns | 1979 |
| Joshua Scheinfeld | 1990 |
| Russell Weiner | 1990 |
| John Cokinos | 1995 |
| Edward Bloomberg | 1998 |
Cardinal Circle ($250-$499.99)
| William Niese | 1958 |
| G. Conger | 1959 |
| Roy Pritchard | 1959 |
| L. McAfoos | 1961 |
| James Freeman | 1969 |
| Norman John | 1970 |
| Paul Witt | 1973 |
| Lee O`Connor | 1976 |
| Duncan Dlugos | 1977 |
| Mark Anderson | 1978 |
| Brian Jones | 1978 |
| John Kantz | 1978 |
| Terrence Furman | 1983 |
| Todd Ostrow | 1983 |
| Song Tan | 1985 |
| Andrew Martin | 1986 |
| Jonathan David | 1989 |
| Max Comess | 2007 |
Stone Circle ($100-$249.99)
| David Post | |
| Norman Schiek | 1950 |
| Fred Eydt | 1952 |
| Carl Crankshaw | 1953 |
| Alan Cantwell | 1955 |
| Stuart Macdonald | 1956 |
| George Bradley | 1958 |
| Gerald Linsner | 1958 |
| Henry Porter | 1958 |
| Jan Van Heiningen | 1960 |
| Robert Wagoner | 1960 |
| Joel Anderson | 1961 |
| Lance Bergstrom | 1962 |
| David Cook | 1962 |
| Frank Cutting | 1962 |
| Bruce Herbert | 1962 |
| Victor Morgan | 1962 |
| Joseph Santamaria | 1962 |
| Whinfield Melville | 1963 |
| Robert Ross | 1964 |
| Milton Graff | 1965 |
| Dennis Norfleet | 1965 |
| William Perks | 1965 |
| Burr Vail | 1965 |
| Robert Rothermel | 1967 |
| Richard Ryberg | 1967 |
| John Yonkers | 1967 |
| Mark Anderson | 1968 |
| Bruce Burrows | 1968 |
| John Nelson | 1968 |
| Barry Weeks | 1969 |
| Geoffrey Karny | 1970 |
| Jonathan Ruggieri | 1970 |
| J. Shaw | 1970 |
| John Interrante | 1972 |
| Roland Aberg | 1973 |
| Richard DeMarle | 1973 |
| Carl Ferrentino | 1973 |
| Bill Horowitz | 1973 |
| Jack Lawlor | 1973 |
| Robert Morrison | 1973 |
| Mark Twentyman | 1973 |
| Robert Stewart | 1974 |
| Richard Frediani | 1975 |
| Steven Shlansky | 1975 |
| Daniel Bergsma | 1977 |
| Richard Pershall | 1977 |
| Louis DiNapoli | 1978 |
| Roald Euller | 1978 |
| Jan Harris | 1978 |
| Carl Popolo | 1978 |
| Roy Schmidt | 1978 |
| James Sowers | 1978 |
| Stephen Sullivan | 1978 |
| Dean Collamer | 1979 |
| Carl Corrigan | 1979 |
| Michael Harris | 1979 |
| Richard Ohlenberg | 1979 |
| Herbert Stephenson | 1979 |
| John Anderson | 1981 |
| Alan Cohen | 1985 |
| Peter Cardoza | 1987 |
| Clifford Markell | 1987 |
| Andrew Trice | 1988 |
| Thomas Lowell | 1989 |
| Donald Mayer | 1989 |
| Scott McConnell | 1989 |
| William Preston | 1989 |
| Matthew Healey | 1992 |
| Brian Nowicki | 1992 |
| Steven Hewitson | 1994 |
| Daniel Kurz | 1994 |
| Peter Minneci | 1994 |
| Brian Ruhl | 1994 |
| Jason Stipe | 1995 |
| Scott Beicke | 1997 |
| Thomas Sze | 1997 |
| Louis Breskman | 1998 |
| Richard Grousset | 1998 |
| Jeremy Freyer | 2003 |
| Scott Kurpiel | 2005 |
| Joseph LaVerde | 2005 |
| Jared Rosen | 2005 |
| Daniel Furie | 2008 |
| Robert Ulrich | 2008 |
| Richard Dulude | 2009 |
| William Ericksen | 2009 |
| David Gaffin | 2009 |
| Timothy Komsa | 2009 |
| Matthew Kuzdeba | 2009 |
| Jeffrey Melville | 2009 |
| Joseph Pucella | 2009 |
| Joshua Teitler | 2009 |
| Jason Warner | 2009 |
| Benjamin Alter | 2011 |
| Duncan Anderson | 2011 |
| Steven Arias | 2011 |
| Russell Fullerton | 2011 |
| William Mills | 2011 |
| Samuel Muffly | 2011 |
| Tristan Owens | 2011 |
| Zachary Zaranka | 2011 |
| Patrick DeMarle | 2012 |
| Andrew Gorodetsky | 2013 |
| Karl Volkmann | 2013 |
Contributor (Up to $99.99)
| William Gere | 1951 |
| Arthur Wilder | 1952 |
| Charles Trayford | 1954 |
| Richard Adams | 1960 |
| S. Dohrman | 1961 |
| Guy Agrati | 1963 |
| Stephen Lengyel | 1964 |
| Peter Mitchell | 1968 |
| Robert Remer | 1968 |
| Lofton Henderson | 1969 |
| Matthew Nobile | 1971 |
| Richard Quaranto | 1971 |
| Kenneth Lomba | 1972 |
| Robert Spraker | 1976 |
| Mark Bergeron | 1980 |
| Charles Thorp | 1988 |
| Steffen Koehler | 1989 |
| Erik Sandquist | 1995 |
| Scott Buxbaum | 2005 |